Hardware & Plumbing
Whether you’re a professional plumber looking for bulk plumbing supplies or someone who DIYs at home, we’ll help you find the tools, equipment, and accessories you need for every type of job.
Price List/Catalog
Plumbing
PVC Fittings PRICELIST | ||||
Item Code | Item Description | Size | ||
30003 | SV SW Single Socket | 40mm | ||
201601 | SV Stop End | 40mm | ||
30008 | SV White Pipe Clips | 40mm | ||
30004 | SV SW PL Bend | 40mm x 45 | ||
30005 | SV SW IE Bend | 40mm x 45 | ||
200047 | SV SW IE Junction | 40mm x 45 | ||
200048 | SV SW PL Junction | 40mm x 45 | ||
30001 | SV SW PL Bend | 40mm x 95 | ||
30002 | SV SW IE Bend | 40mm x 95 | ||
30006 | SV SW PL Junction | 40mm x 95 | ||
30007 | SV SW IE Junction | 40mm x 95 | ||
30023 | SV SW Single Socket | 50mm | ||
30024 | SV SW Female End Cap | 50mm | ||
30026 | SV White Pipe Clips | 50mm | ||
30015 | SV Reducer | 50 x 40mm | ||
30016 | SV SW PL Bend | 50mm x 45 | ||
30017 | SV SW IE Bend | 50mm x 45 | ||
200046 | SV SW IE Junction | 50mm x 45 | ||
200097 | SV SW PL Junction | 50mm x 45 | ||
30018 | SV SW PL Bend | 50mm x 95 | ||
30019 | SV SW IE Bend | 50mm x 95 | ||
30020 | SV SW PL Junction | 50mm x 95 | ||
30021 | SV SW IE Junction | 50mm x 95 | ||
30056 | SV Single Socket | 110mm | ||
201055 | SV IE End Cap | 110mm | ||
30051 | SV Kimberly Socket | 110mm | ||
204109 | SV Double Socket | 110mm | ||
200042 | SV Holderbat | 110mm | ||
30058 | SV SW Pan, Collar and Seal | 110mm | ||
204691 | SV R/R Pan, Collar and Seal | 110mm | ||
203083 | Pan Collar Extendable with Wire Strengthener | 110mm | ||
30063 | SV PL Bend | 110mm x 45 | ||
200698 | SV IE Bend | 110mm x 45 | ||
30022 | SV Eccentric Reducer | 110mm x 50mm | ||
30025 | SV RR Strap On Boss | 110mm x 50mm | ||
30059 | SV PL Reducing Junction | 110mm x 50mm x 95 | ||
204063 | SV Vent Horn Bend AH RR | 110mm x 50mm x 95 | ||
208172 | SV Pan Collar Bent RR | 110mm x 90 | ||
30061 | SV Pan Collar Bent AH RR | 110mm x 90 | ||
30052 | SV PL Junction | 110mm x 95 | ||
30053 | SV AH Junction | 110mm x 95 | ||
204064 | SV PL Bend | 110mm x 95 | ||
204065 | SV AH Bend | 110mm x 95 | ||
201697 | SV Pan collar offset | 110mm | ||
200237 | UG Adaptor Earth To Wear | 110mm | ||
200078 | UG Gully Grid Only | 110mm | ||
30045 | UG Gully P Trap | 110mm | ||
30046 | UG Kimberley Collar | 110mm | ||
30062 | UG Fem. End Cap | 110mm | ||
30041 | UG Single Socket | 110mm | ||
30043 | UG Gully Head and Grid | 110mm | ||
30040 | UG PL Bend | 110mm x 22.5 | ||
30042 | UG Rodding Eye | 110mm x 45 | ||
200044 | UG AL Junction | 110mm x 45 | ||
200324 | UG PL Bend L/R | 110mm x 45 | ||
203893 | UG PL Bend Ribbed | 110mm x 45 | ||
30035 | UG PL Junction Ribbed | 110mm x 45 | ||
200043 | UG Rodding Eye | 110mm x 90 | ||
203894 | UG PL Bend Ribbed | 110mm x 90 | ||
30036 | UG PL Junction | 110mm x 90 | ||
200827 | SV pipe 40mm SABS E spec | 40mm | ||
200328 | SV pipe 40mm New spec | 40mm | ||
200988 | SV pipe 50mm SABS E spec | 50mm | ||
200988N | SV pipe 50mm New spec | 50mm | ||
20003 | SV pipe 110mm SABS | 110mm | ||
202857 | SV pipe 110mm New spec | 110mm | ||
20002 | UG pipe 100 kpa | 110mm |
Water Tanks | |||
VOLUME | HEIGHT | DIAMETER | Selling vat incl. |
450L Slim | 1100mm | 750mm | R1 590,00 |
950L Slim | 1900mm | 800mm | R2 300,00 |
2500L | 1800mm | 1400mm | R3 200,00 |
5000L | 2200mm | 1800mm | R5 250,00 |
Hardware, Doors & Braais
DESCRIPTION | UNIT | INCL. |
Door Solid Hardwood 813×2032 narrow horisontal slats | ea | R1 799,00 |
Door Solid Hardwood 813×2032 2panel | ea | R1 290,00 |
Door Solid Hardwood 813×2032 4panel | ea | R1 290,00 |
Door Solid Hardwood 813×2032 6panel | ea | R1 290,00 |
Door Solid Hardwood 813×2032 8panel | ea | R1 290,00 |
Door Frame Solid Hardwood 90×45 x2032x813 | ea | R1 190,00 |
Door Frame Solid Hardwood 90×45 x2032x1000 | ea | R2 600,00 |
JETMASTER Built In mild steel 1500 super delux braai | ea | R45 500,00 |
( with , charcoal tray ,cover plate ,door, charcoal starter, | ||
3 grills, heavy duty spit motor, sheep spit , chicken spit, light fitting. | ||
Mega MASTER Built in Braai’s | ||
1,2m Sizzler stainless steel | ea | R36 750,00 |
Cowl & Base 230×600 S/Steel | ea | R2 875,00 |
Flue Pipe 230×600 S/Steel | ea | R4 500,00 |
1,0m Sizzler stainless steel | ea | R33 000,00 |
Cowl & Base 230×400 S/Steel | ea | R3 500,00 |
Flue Pipe 230×400 x1m S/Steel | ea | R3 950,00 |
DESCRIPTION | UNIT | INCL. |
75mm Round Wire Nails per kg | kg | R35,00 |
100mm Round Wire Nails per kg | kg | R35,00 |
32mm Galv Clout Nails per kg | kg | R90,00 |
32mm Shingle Nails per kg | kg | R109,00 |
40mm Steel Nails per kg | kg | R119,00 |
Galv Bracing strap per 30m roll | ea | R575,00 |
Galv Bracing strap per m | m | R22,50 |
38mm Truss Hangers 1.0mm Short | ea | R23,00 |
50mm Truss Hangers 1.0mm Short | ea | R24,00 |
Hurricane clips RH/LH each | ea | R10,00 |
No 8 Galv wire X 5kg | roll | R249,00 |
Galv Hoop iron per m | m | R30,00 |
450mm Alum Flashing per m | m | R105,00 |
600mm Alum Flashing per m | m | R139,00 |
Galv Rolltop Ridging 2,450m | ea | R230,00 |
Builders Wheelbarrows | ea | R1 200,00 |
Digging spade | ea | R239,00 |
Round nose shovel | ea | R238,00 |
Lasher Pick C&D Head 3kg | ea | R299,00 |
Poly-Lasher Pick handle | ea | R149,00 |
Lasher Pick handle – wood | ea | R139,00 |